Recognition
Ranking
Winning is not the only thing worth celebrating. The League's Hall of Fame recognises three distinct categories — ensuring that consistency, sustained excellence, and standout performances on the night are honoured.
01
Career Points — top 10
Cumulative points earned across all seasons and competition formats.
| Rank | Player | Current team | Age | Points |
|---|---|---|---|---|
| 1 | Tan Bee Hock | YCK Legends | 62 | 25 |
| 2 | Goh Bee Hwa | YCK Legends | 59 | 23 |
| 3 | Oliver Loo | MP Mavericks | 65 | 23 |
| 4 | Jimmy Yap (C) | MP Mavericks | 61 | 23 |
| 5 | Timothy Chua | Golden Seniors | 55 | 22 |
| 6 | Claudia Tey | Golden Seniors | 56 | 21 |
| 7 | Ron Lim | Silver Picklers | 62 | 20 |
| 8 | Karen Tan | Silver Picklers | 65 | 20 |
| 9 | Seng Kim Chwee Danny | MP Mavericks | 58 | 20 |
| 10 | Lucienne Tan | MP Mavericks | 62 | 20 |
02
MVP Awards — top 10
The top scorer of a Match is its MVP — game points plus the team bonus. Ties each earn the award.
| Rank | Player | Current team | Age | MVPs |
|---|---|---|---|---|
| 1 | Tan Bee Hock | YCK Legends | 62 | 1 |
| 2 | Oliver Loo | MP Mavericks | 65 | 1 |
| 3 | Jimmy Yap (C) | MP Mavericks | 61 | 1 |
| 4 | Timothy Chua | Golden Seniors | 55 | 1 |
| 5 | Ron Lim | Silver Picklers | 62 | 1 |
| 6 | Karen Tan | Silver Picklers | 65 | 1 |
03
Win Rate — top 10
Sustained excellence in performance — consistency over time, not just a single hot season. Minimum 5 career games to qualify.
No player has reached the 5-game minimum yet.
