Season 1
League
Round robin standings. Teams are ranked by matches won, then matches drawn — head-to-head result, games won, and point difference resolve any remaining deadlock.
| Pos | Team | P | W | D | L | GW | +/- |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 0 | 0 | 8 | +29 | |
| 2 | 1 | 1 | 0 | 0 | 6 | +28 | |
| 3 | 1 | 1 | 0 | 0 | 6 | +20 | |
| 4 | 1 | 1 | 0 | 0 | 6 | +9 | |
| 5 | 1 | 0 | 0 | 1 | 4 | -9 | |
| 6 | 1 | 0 | 0 | 1 | 4 | -20 | |
| 7 | 1 | 0 | 0 | 1 | 4 | -28 | |
| 8 | 1 | 0 | 0 | 1 | 2 | -29 |
